©2012 Cōdify Design Studio, LLC
Sending e-mail…
Complete.
Your e-mail has been sent.
| title | type | client | date | partners | partners_url | url | url_sample | url_pdf | url_overlay | width_overlay | height_overlay | photo | image_main | description | keywords |
| portfolio-intro | Welcome to our portfolio. We have put together our featured projects which are listed on the left. Click an item on the left to see a detailed description, links, and interactive samples displayed in this area. There are also additional methods we have provided to help you search for specific project types, design disciplines, and even specific technologies we used in the implementation of our projects. The menus above will help you narrow your search quickly. Use the advanced search below for more search options. | Featured Projects | |||||||||||||
| MyArestin Mobile | Mobile Website | Orapharma, Inc. | October 2010 | D.i.D. | http://www.directid.net | http://www.myarestin.com/m/ | /portfolio/http://www.myarestin.com/m/ | /portfolio/uploads/project_images/129_thumb.jpg | /portfolio/uploads/project_images/129_main.jpg | This mobile version of MyArestin.com website focuses on key information that dental professionals need when on-the-go. We created the information architecture based on their website, designed the user interface and developed the front-end pages for implementation. (Note: please visit the link below with your web-enabled mobile phone). | Design,Featured Projects,HTML,CSS | ||||
| Project Rome | Website | Adobe Systems Incorporated | October 2010 | http://rome.adobe.com/ | /portfolio/http://rome.adobe.com/ | /portfolio/uploads/project_images/138_thumb.jpg | /portfolio/uploads/project_images/138_main.jpg | We designed and developed the Project Rome site to reflect aspects of the software's interface, while also adhering to requests to integrate social media and online forum discussions into the design. The homepage also features an xml-driven interactive carousel highlighting various features of this new product. | Interactive,Flash,Development,Design,ActionScript,Featured Projects,HTML,CSS,JavaScript | ||||||
| Acrobat X Marquee | Interactive Multimedia | Adobe Systems Incorporated | October 2010 | http://www.acrobatusers.com | /portfolio/samples/2010/acrobat_x_marquee/ | /portfolio/http://www.acrobatusers.com | /portfolio/uploads/project_images/137_thumb.jpg | /portfolio/uploads/project_images/137_main.jpg | To help Adobe announce the new Acrobat X software, we designed and developed this interactive marquee to highlight new content on the AcrobatUsers.com website. | Interactive,Flash,ActionScript,Featured Projects | |||||
| Create Interactive Documents | Interactive Multimedia | Peachpit Press | October 2010 | http://www.peachpit.com/store/product.aspx?isbn=0321733924 | /go/create-interactive-documents | /portfolio/http://www.peachpit.com/store/product.aspx?isbn=0321733924 | /portfolio/uploads/project_images/130_thumb.jpg | /portfolio/uploads/project_images/130_main.jpg | This interactive Mac/Windows executible video player features an XML-driven navigation, custom thumbnails, and asset files. The player also features a full screen toggle which allows users to isolate the video to a window while they follow along with the provided assets. This player is featured in the video series Create Interactive Documents. | CD-ROM,Interactive,Flash,ActionScript,Featured Projects,Video,XML | |||||
| InDesign User Group Website 2010 | Website | Adobe Systems Incorporated | April 2010 | http://indesignusergroup.com/ | /portfolio/http://indesignusergroup.com/ | /portfolio/uploads/project_images/127_thumb.jpg | /portfolio/uploads/project_images/127_main.jpg | This fifth design revision of this website to reflects the new identity of the Adobe InDesign CS5 software. Design also features a new CSS-based layout, Ajax-enhanced user expereince, and an xml-driven chapter map displaying available user group chapters spanning across five continents. | Interactive,Flash,Development,Design,Featured Projects,HTML,CSS,Community,Ajax,XML | ||||||
| NRG Energy Interactive Map | Interactive Multimedia | NRG Energy | February 2010 | Kazaam Interactive | http://www.kazaamweb.com | http://maps.nrgenergy.com/ | /portfolio/samples/2010/nrg_energy_map/ | /portfolio/http://maps.nrgenergy.com/ | /portfolio/uploads/project_images/122_thumb.jpg | /portfolio/uploads/project_images/122_main.jpg | This fully XML-driven map allows Kazaam Interactive to incorporate an enhanced user experience into their CMS. Using a combination of Flash and Ajax, users can quickly get all pertinent information about any locations, while NRG enjoys a cohesive administrative experience while maintaining content. | Interactive,Flash,Featured Projects,HTML,Ajax,XML,JavaScript | |||
| Young Friends 2010 Winter Gala | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | January 2010 | http://directid.net/youngfriends/content/evites/2010_02_20/ | /portfolio/http://directid.net/youngfriends/content/evites/2010_02_20/ | /portfolio/uploads/project_images/120_thumb.jpg | /portfolio/uploads/project_images/120_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, multi-page content, as well as a feature that lets you preview the featured painting by Pablo Picasso. | Interactive,Flash,Animation,Development,Design,Music,ActionScript,Featured Projects | ||||||
| Acrobat.com Twitter Theme | Social Media | Adobe Systems Incorporated | January 2010 | https://twitter.com/acrobatdotcom | /portfolio/https://twitter.com/acrobatdotcom | /portfolio/uploads/project_images/121_thumb.jpg | /portfolio/uploads/project_images/121_main.jpg | Designed a custom theme to match the branding of Acrobat.com for Adobe's @acrobatdotcom twitter account. | Design,Social Media | ||||||
| Contour USB eDetail Aid | eDetail Aid | Bayer | January 2010 | Byrd Alley | http://byrdalley.com | /portfolio/samples/2010/contour_usb_edetail/tablet | /portfolio/ | /portfolio/uploads/project_images/125_thumb.jpg | /portfolio/uploads/project_images/125_main.jpg | We designed and developed this interactive edetail aid for pharmaceutical representatives of Bayer to explain the benefits of the Contour USB glucose meter and it's tie-in to an online management device. | Interactive,Flash,Animation,Development,ActionScript,Featured Projects,Product Tour | ||||
| Peachpit Video Player | Interactive Multimedia | Peachpit Press | November 2009 | http://www.peachpit.com/store/product.aspx?isbn=0321685547 | /go/bring-your-web-design-to-life | /portfolio/http://www.peachpit.com/store/product.aspx?isbn=0321685547 | /portfolio/uploads/project_images/117_thumb.jpg | /portfolio/uploads/project_images/117_main.jpg | This interactive Mac/Windows executible video player features an XML-driven navigation, custom thumbnails, and asset files. The player also features a full screen toggle which allows users to isolate the video to a window while they follow along with the provided assets. This player is featured in the video series Bring Your Web Design to Life. | CD-ROM,Interactive,Flash,ActionScript,Featured Projects,Video,XML,DVD-ROM | |||||
| Excuse Eliminator Tour | Product Tour | Johnson & Johnson | November 2009 | D.i.D. | http://www.directid.net | http://codifydesign.com/portfolio/samples/2009/excuse_eliminator_tour/ | /portfolio/ | /portfolio/uploads/project_images/126_thumb.jpg | /portfolio/uploads/project_images/126_main.jpg | This customized tour was developed and presented to dental professionals on thumb drives to promote a new educational fact-finding tool that launched on the JJDentalProfessional.com website. | Interactive,Flash,Development,Design,ActionScript,Featured Projects,Narration,Product Tour,Thumb Drive | ||||
| InDesign User Group Meetings | iPhone Web App | Adobe Systems Incorporated | September 2009 | http://www.indesignusergroup.com/iphone/meetings | /portfolio/http://www.indesignusergroup.com/iphone/meetings | /portfolio/uploads/project_images/113_thumb.jpg | /portfolio/uploads/project_images/113_main.jpg | This iPhone Web App queries the InDesign User Group website database and loads all of the upcoming user group meetings around the world. The design features support for orientation and dynamic links to both the Email and Map iPhone applications. | Development,Featured Projects,Ajax,XML,iPhone,Spry | ||||||
| Young Friends 2009 Rodin Garden Party | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | September 2009 | http://www.directid.net/youngfriends/content/evites/2009_09_11 | /portfolio/ | /portfolio/uploads/project_images/119_thumb.jpg | /portfolio/uploads/project_images/119_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, multi-page content. | Interactive,Flash,Animation,Development,Design,Music,Featured Projects | ||||||
| PAH Pathways Website | Website | Actelion | September 2009 | Compass | http://www.compasshc.com | http://www.pahpathways.com/ | /portfolio/http://www.pahpathways.com/ | /portfolio/uploads/project_images/111_thumb.jpg | /portfolio/uploads/project_images/111_main.jpg | This comprehensive website was designed for patients, caregivers and healthcare professionals as the one point of contact for Actelion Pharmaceutical's services and support. | Flash,Animation,Design,Featured Projects | ||||
| PAH Pathways Services Locator | Interactive Multimedia | Actelion | September 2009 | Compass | http://www.compasshc.com | http://www.pahpathways.com/patients/patient_sub_services_map.html | /portfolio/examples/2009/pah_pathways_services_locator | /portfolio/http://www.pahpathways.com/patients/patient_sub_services_map.html | /portfolio/uploads/project_images/112_thumb.jpg | /portfolio/uploads/project_images/112_main.jpg | We designed and developed this interactive resource locator for the PAH Pathways website. This XML-driven map locates support counselor information based on state or zip code. | Interactive,Flash,Featured Projects | |||
| InDesign User Group Map | Interactive Multimedia | Adobe Systems Incorporated | August 2009 | http://www.indesignusergroup.com/chapters/ | /portfolio/samples/2009/idug_chapter_map_ad/IDMag_IDUG_Ad.pdf | /portfolio/http://www.indesignusergroup.com/chapters/ | /portfolio/uploads/project_images/115_thumb.jpg | /portfolio/uploads/project_images/115_main.jpg | Fully XML-Driven interactive map listing all of the InDesign User Groups located around the world. Each chapter is plotted on a zooming map along with the current chapter representative and, if scheduled, the next chapter meeting. This same interactive map is also featured on the Adobe Groups website and InDesign Magazine as an interactive advertisement for the InDesign User Community website. | Interactive,Flash,Featured Projects,XML | |||||
| Women's Health 2009 Symposium | Online Invitation / eCard | Virtua Health | May 2009 | /portfolio/samples/2009/womens_health_symposium | /portfolio/ | /portfolio/uploads/project_images/107_thumb.jpg | /portfolio/uploads/project_images/107_main.jpg | This is a single-page web promotion that we designed and developed for Virtua Health. This page features Goldie Hawn as the keynote speaker, full event information, registration links, and a photo gallery of the previous year's symposium. | Flash,Animation,Development,Design,Featured Projects,HTML,CSS | ||||||
| NeuLife Product InformationTour | Product Tour | Pinnacle Health Communications, LLC | April 2009 | http://www.asash.net/ | /portfolio/samples/2009/neulife_tour/nueLife_player.html | /portfolio/samples/2009/neulife_tour/NeuLife_Interactive_Tour.pdf | /portfolio/http://www.asash.net/ | /portfolio/uploads/project_images/89_thumb.jpg | /portfolio/uploads/project_images/89_main.jpg | We designed, recorded, edited, animated and developed this tour as a sales tool for NeuLife to explain their services to potential partners. These assets were constructed to run on a website, and play inside of a PDF file, to serve both as a visitor download, and a product to be run from a the sales team's laptops. The technology behind this project is featured in an article on Adobe's AcrobatUsers.com website. | Interactive,Flash,Animation,Development,Design,ActionScript,Featured Projects,Narration,XML,PDF | ||||
| Tylenol Professional Keep Moving Guide | Banner Ads | McNeil Consumer Health | April 2009 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/88_thumb.jpg | /portfolio/uploads/project_images/88_main.jpg | Series of banner ads for Free Samples and the Keep Moving Guide for healthcare professional website. | Design | |||||
| Altrazeal Banner Ad | Banner Ads | ULURU, Inc. | March 2009 | Kazaam Interactive | http://www.kazaamweb.com | /portfolio/ | /portfolio/uploads/project_images/75_thumb.jpg | /portfolio/uploads/project_images/75_main.jpg | Online advertisement for Altrazeal unique powder dressing. | Flash,Animation,Featured Projects | |||||
| Altrazeal HTML Email | ULURU, Inc. | March 2009 | Kazaam Interactive | http://www.kazaamweb.com | /portfolio/ | /portfolio/uploads/project_images/76_thumb.jpg | /portfolio/uploads/project_images/76_main.jpg | HTML Email to targeted demographic. The layout is to match campaign for new, unique powder dressing. | Development,Design,HTML | ||||||
| Virtua Homepage Slide Player | Interactive Multimedia | Virtua Health | March 2009 | /portfolio/samples/2009/virtua_homepage_player | /portfolio/ | /portfolio/uploads/project_images/99_thumb.jpg | /portfolio/uploads/project_images/99_main.jpg | This promotional module plays individual clickable Flash (SWF) animations in a sequence specified by an XML file. This allows Virtua to promote various aspects of their website directly from their homepage. | Flash,Animation,ActionScript,Featured Projects,XML | ||||||
| Acuvue Presbyopia Website Intro | Interactive Multimedia | Acuvue | February 2009 | D.i.D. | http://www.directid.net | /portfolio/samples/2009/presbyopia_website_intro/ | /portfolio/ | /portfolio/uploads/project_images/114_thumb.jpg | /portfolio/uploads/project_images/114_main.jpg | Video introduction by Dr. Steve Gordon for a new microsite by Acuvue Oasis called Presbyopia. | Interactive,Flash,Animation,Development,Product Tour,HTML,Video,CSS | ||||
| Acuvue Direct Tour | Product Tour | Acuvue | February 2009 | D.i.D. | http://www.directid.net | /portfolio/samples/2009/acuvue_direct_tour | /portfolio/ | /portfolio/uploads/project_images/116_thumb.jpg | /portfolio/uploads/project_images/116_main.jpg | This narrated tour explains a new payment and distribution model that is being offered by Acuvue. The animation visually guides the viewer through the process of this new customer-centric payment model. | Interactive,Flash,Animation,Sound,ActionScript,Featured Projects,Narration,Product Tour | ||||
| IAAPA FUNWORLD Media Kit 2009 | Print Design | February 2009 | Capitol Media Solutions | http://www.capitolmediasolutions.com | /portfolio/ | /portfolio/uploads/project_images/85_thumb.jpg | /portfolio/uploads/project_images/85_main.jpg | Design and create PDF for media sales information for FUNWORLD—a publication by the International Association of Amusement Parks and Attractions. | Design,Print | ||||||
| J&J Dental Professional Email | Johnson & Johnson | February 2009 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/46_thumb.jpg | /portfolio/uploads/project_images/46_main.jpg | Design and develop the graphics and HTML necessary to deploy targeted email news to healthcare professionals who are members of this online service. | HTML | ||||||
| ASMBA Media Kit 2009 | Print Design | January 2009 | Capitol Media Solutions | http://www.capitolmediasolutions.com | /portfolio/ | /portfolio/uploads/project_images/84_thumb.jpg | /portfolio/uploads/project_images/84_main.jpg | Design and create PDF for media sales information. | Design,Print | ||||||
| Young Friends 2009 Winter Gala | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | January 2009 | http://directid.net/youngfriends/content/evites/2009_02_28/ | /portfolio/http://directid.net/youngfriends/content/evites/2009_02_28/ | /portfolio/uploads/project_images/5_thumb.jpg | /portfolio/uploads/project_images/5_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, multi-page content, as well as a feature that lets you preview the featured painting. | Interactive,Flash,Animation,Development,Design,Sound,Music,Featured Projects | ||||||
| myArestin Professional Email | Orapharma, Inc. | January 2009 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/45_thumb.jpg | /portfolio/uploads/project_images/45_main.jpg | Design and develop the graphics and HTML necessary to deploy targeted email news to healthcare professionals who are members of this online service. | Development,Design,HTML | ||||||
| AcrobatUsers.com 2009 | Website | Adobe Systems Incorporated | January 2009 | http://acrobatusers.com/ | /portfolio/http://acrobatusers.com/ | /portfolio/uploads/project_images/49_thumb.jpg | /portfolio/uploads/project_images/49_main.jpg | In this latest design revision, we designed a custom theme for a new implemented content management system, then developed front-end ajax widgets for aggregating content from various areas of the site. In addition to design and front-end development, we developed the integrated media players used in the video section. | Design,Featured Projects,HTML,CSS,Community,Ajax | ||||||
| Acuvue Professional Email | Acuvue | November 2008 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/44_thumb.jpg | /portfolio/uploads/project_images/44_main.jpg | We develop custom graphics, format text, and assemble the necessary HTML needed to deploy targeted email news to healthcare professionals who are members of this online service. | HTML | ||||||
| Connect Users Website | Website | Adobe Systems Incorporated | November 2008 | http://connectusers.com/ | /portfolio/http://connectusers.com/ | /portfolio/uploads/project_images/56_thumb.jpg | /portfolio/uploads/project_images/56_main.jpg | This community website is tailored towards users of Acrobat Connect software providing tutorials, meetings and user-to-user forums. Codify was responsible for the layout, front-end development, Ajax, and interactive Flash map (on the groups page). | Development,Design,Featured Projects,HTML,CSS,Community,Ajax | ||||||
| Tylenol Professional Cold and Flu | Banner Ads | McNeil Consumer Health | October 2008 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/86_thumb.jpg | /portfolio/uploads/project_images/86_main.jpg | Series of flash and animated gif banner ads for the Cold and Flu campaign for healthcare professional website. | Flash,Animation,Design | |||||
| Zyrtec Professional Email | McNeil Consumer Health | October 2008 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/43_thumb.jpg | /portfolio/uploads/project_images/43_main.jpg | We develop custom graphics, format text, and assemble the necessary HTML needed to deploy targeted email news to healthcare professionals who are members of this online service. | Development,Featured Projects,HTML | ||||||
| Illustrator User Group Website | Website | Adobe Systems Incorporated | October 2008 | http://illustratorusers.com/ | /portfolio/http://illustratorusers.com/ | /portfolio/uploads/project_images/54_thumb.jpg | /portfolio/uploads/project_images/54_main.jpg | A user group website allowing users to register for upcoming meetings in the San Francisco area. The site features an Ajax slideshow on the homepage, along with tabbed panels for multi-segmented content, and a dynamic upcoming events listing. Site administrators can add new events and see registration total for each meeting. | Development,Design,Featured Projects,HTML,CSS,Community,Ajax | ||||||
| Exceptional Practices | Website | Exceptional Practices | September 2008 | http://exceptionalpractices.com/ | /portfolio/http://exceptionalpractices.com/ | /portfolio/uploads/project_images/55_thumb.jpg | /portfolio/uploads/project_images/55_main.jpg | A website for this facility that engages in both the development of teeth as well as the training of other dentist. Website features a calendar, information on services, as well as biographies of the instructors who lead the highly specialized classes. | Flash,Animation,Development,Design,HTML,CSS | ||||||
| Oral Health Product Carousel | Product Tour | Johnson & Johnson | August 2008 | D.i.D. | http://www.directid.net | http://www.jjdentalprofessional.com/available-products.html | /portfolio/samples/2008/jnj_product_carousel | /portfolio/http://www.jjdentalprofessional.com/available-products.html | /portfolio/uploads/project_images/90_thumb.jpg | /portfolio/uploads/project_images/90_main.jpg | This interactive product carousel loads both images and text from an XML file while providing an interesting navigation experience for the user. | Interactive,Flash,Animation,ActionScript,Featured Projects,XML | |||
| Tylenol Professional Email | McNeil Consumer Health | August 2008 | D.i.D. | http://www.directid.net | /portfolio/ | /portfolio/uploads/project_images/42_thumb.jpg | /portfolio/uploads/project_images/42_main.jpg | Design and develop the graphics and HTML necessary to deploy targeted email news to healthcare professionals who are members of this online service. | Development | ||||||
| myArestin: Hear-a-Peer Video Carousel | Interactive Multimedia | Orapharma, Inc. | June 2008 | D.i.D. | http://www.directid.net | https://www.myarestin.com/ | /portfolio/samples/2008/myarestin_hear_a_peer/ | /portfolio/https://www.myarestin.com/ | /portfolio/uploads/project_images/92_thumb.jpg | /portfolio/uploads/project_images/92_main.jpg | This custom video player features a self-running loop that highlights each speaker, as well as a quote that is specific to each speaker's message. | Interactive,Flash,ActionScript,Video | |||
| Skyscape | Website | Skyscape | June 2008 | http://pharma.skyscape.com/ | /portfolio/http://pharma.skyscape.com/ | /portfolio/uploads/project_images/41_thumb.jpg | /portfolio/uploads/project_images/41_main.jpg | Website design to promote a wireless news service offered by Skyscape. We illustrated and animated a series of top-level sections of the site to explain various aspects of the expanded services this new product offered. | Flash,Animation,Design,Featured Projects,HTML,Illustration,CSS | ||||||
| InDesign User Group Website 2008 | Website | Adobe Systems Incorporated | June 2008 | /portfolio/ | /portfolio/uploads/project_images/53_thumb.jpg | /portfolio/uploads/project_images/53_main.jpg | This fourth design revision of this website to reflect the new identity of the Adobe InDesign software. Design also features an xml-driven chapter map displaying available user group chapters spanning across five continents. | Animation,Development,Design,Featured Projects,Community,Ajax | |||||||
| Young Friends 2008 Rodin Garden Party | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | May 2008 | http://directid.net/youngfriends/content/evites/2008_09_05/ | /portfolio/http://directid.net/youngfriends/content/evites/2008_09_05/ | /portfolio/uploads/project_images/58_thumb.jpg | /portfolio/uploads/project_images/58_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, illustration, music, and multi-page content. | Interactive,Flash,Animation,Development,Design,Sound,Music,Featured Projects,Illustration | ||||||
| Salon City Media Kit 2008 | Print Design | January 2008 | Capitol Media Solutions | http://www.capitolmediasolutions.com | /portfolio/ | /portfolio/uploads/project_images/83_thumb.jpg | /portfolio/uploads/project_images/83_main.jpg | Design and create 8-page PDF for a printable & portable media kit for Salon City Magazine. | Design,Featured Projects,Print | ||||||
| Tylenol Professional Website Intro | Interactive Multimedia | McNeil Consumer Health | January 2008 | D.i.D. | http://www.directid.net | /portfolio/samples/2008/tylenol_website_intro | /portfolio/ | /portfolio/uploads/project_images/95_thumb.jpg | /portfolio/uploads/project_images/95_main.jpg | The Flash module features a transparent video and timed animation sequences synchronized to the speaker. In addition, the panels behind the speaker are interactive, and act independently from the video if you interact with them. | Interactive,Flash,Development,Sound,ActionScript,Video,Product Tour | ||||
| Splenda Webinar Video Player | Interactive Multimedia | McNeil Consumer Health | January 2008 | D.i.D. | http://www.directid.net | /portfolio/samples/2008/splenda_webinar_player/ | /portfolio/ | /portfolio/uploads/project_images/94_thumb.jpg | /portfolio/uploads/project_images/94_main.jpg | This custom video player features a dynamic, XML-driven scroll box that loads any number of external video files. There is also a feature to enable autoplay, so the user can sit back while each video of the webinar series plays in succession. | Interactive,Flash,ActionScript,Video,XML | ||||
| Young Friends 2008 Winter Gala | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | January 2008 | http://directid.net/youngfriends/content/evites/2008_02_23/ | /portfolio/http://directid.net/youngfriends/content/evites/2008_02_23/ | /portfolio/uploads/project_images/59_thumb.jpg | /portfolio/uploads/project_images/59_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, and multi-page content. | Interactive,Flash,Animation,Development,Design,Sound,Music | ||||||
| XMPie Conference Contest Submission | Microsite | XMPie | December 2007 | Silicon Publishing | http://www.siliconpublishing.com | /portfolio/samples/2007/xmpie_purl | /portfolio/ | /portfolio/uploads/project_images/98_thumb.jpg | /portfolio/uploads/project_images/98_main.jpg | This web page features a Personalized URL (PURL) which was emailed to members of this user group. At the end of the video, users are addressed by name, and asked about their plans to attend the conference in Las Vegas. | Interactive,Flash,ActionScript,Illustration,Video,PURL | ||||
| Young Friends 2007 Winter Gala | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | December 2007 | http://directid.net/youngfriends/content/evites/2007_02_24/ | /portfolio/http://directid.net/youngfriends/content/evites/2007_02_24/ | /portfolio/uploads/project_images/61_thumb.jpg | /portfolio/uploads/project_images/61_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, and multi-page content. | Interactive,Flash,Animation,Development,Design,Sound,Music | ||||||
| AcrobatUsers.com 2007 | Website | Adobe Systems Incorporated | September 2007 | /portfolio/ | /portfolio/uploads/project_images/48_thumb.jpg | /portfolio/uploads/project_images/48_main.jpg | We redesigned this website to make use of the growing membership and content the site experienced in it’s first year. These changes included designing live feeds into the homepage layout; including news, articles, upcoming user group meetings, and an xml-driven interactive “topic player” featuring a monthly site wide topic. | Flash,Animation,Development,Design,ActionScript,HTML,CSS,Community | |||||||
| Your Dogs Heart | Corporate Identity | Boehringer Ingelheim Vetmedica, Inc. | May 2007 | Circa Healthcare | http://www.circahealthcare.com | /portfolio/ | /portfolio/uploads/project_images/73_thumb.jpg | /portfolio/uploads/project_images/73_main.jpg | Corporate identity for microsite targeted at heart health for dogs | Design,Illustration | |||||
| Your Dogs Heart | Microsite | Boehringer Ingelheim Vetmedica, Inc. | May 2007 | Circa Healthcare | http://www.circahealthcare.com | http://yourdogsheart.com/ | /portfolio/http://yourdogsheart.com/ | /portfolio/uploads/project_images/74_thumb.jpg | /portfolio/uploads/project_images/74_main.jpg | Microsite designed and developed for pet owners. The site includes specific information and resources about heart disease in dogs. | Interactive,Flash,Animation,Development,Design,Sound,ActionScript,Featured Projects,HTML,CSS | ||||
| Young Friends 2007 Rodin Garden Party | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | May 2007 | http://directid.net/youngfriends/content/evites/2007_10_05/ | /portfolio/http://directid.net/youngfriends/content/evites/2007_10_05/ | /portfolio/uploads/project_images/60_thumb.jpg | /portfolio/uploads/project_images/60_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, and multi-page content. | Interactive,Flash,Animation,Development,Design,Sound,Music,ActionScript | ||||||
| Mattison Resources | Business Card Website | April 2007 | /portfolio/ | /portfolio/uploads/project_images/66_thumb.jpg | /portfolio/uploads/project_images/66_main.jpg | Business card microsite for Mattison Resources | Development,Design,HTML,CSS | ||||||||
| Splenda Professional Website Intro | Interactive Multimedia | McNeil Consumer Health | February 2007 | D.i.D. | http://www.directid.net | /portfolio/samples/2007/splenda_website_intro/ | /portfolio/ | /portfolio/uploads/project_images/93_thumb.jpg | /portfolio/uploads/project_images/93_main.jpg | The Flash module features a transparent video and timed animation sequences synchronized to the speaker. In addition, the panels behind the speaker are interactive, and act independently from the video if you interact with them. | Interactive,Flash,Sound,ActionScript,Video,Product Tour | ||||
| CalorieSmart Nutrition Facts Handbook | Print Design | Silicon Publishing | January 2007 | /portfolio/ | /portfolio/uploads/project_images/102_thumb.jpg | /portfolio/uploads/project_images/102_main.jpg | Design handbook layout and setup InDesign files to accept variable-data content. | Development,Design,Print | |||||||
| InDesign User Group Website 2006 | Website | Adobe Systems Incorporated | November 2006 | /portfolio/ | /portfolio/uploads/project_images/52_thumb.jpg | /portfolio/uploads/project_images/52_main.jpg | Third design revision of this website to reflect the new identity of the Adobe InDesign software. Design also features an xml-driven chapter map displaying available user group chapters spanning across three continents. | Development,Design,HTML,CSS,Community | |||||||
| Silicon Publishing Tradeshow Animation | Animation / Motion Graphics | Silicon Publishing | October 2006 | /portfolio/samples/2006/silicon_publishing_tradeshow_animation | /portfolio/ | /portfolio/uploads/project_images/100_thumb.jpg | /portfolio/uploads/project_images/100_main.jpg | A looping animation designed to cycle through various services offered by Silicon Publishing along with examples of work created and managed with each service. (Size 1200x800) | Flash,Tradeshow,Animation | ||||||
| Silicon Publishing Product Logos | Corporate Identity | Silicon Publishing | September 2006 | /portfolio/ | /portfolio/uploads/project_images/101_thumb.jpg | /portfolio/uploads/project_images/101_main.jpg | Created series of product logos for Silicon Publishing brands. | Design | |||||||
| PSGV Continuing Education Direct Mailers | Print Design | Penn State Great Valley | July 2006 | /portfolio/ | /portfolio/uploads/project_images/79_thumb.jpg | /portfolio/uploads/project_images/79_main.jpg | Series of 2-color direct mailers promoting continuing education at Penn State Great Valley campus. | Design,Print | |||||||
| Cutivate Skin I.Q. Quiz | Quizzes | PharmaDerm | May 2006 | DKI Direct | http://www.dkidirect.com | /portfolio/samples/2006/cutivate_quiz | /portfolio/ | /portfolio/uploads/project_images/91_thumb.jpg | /portfolio/uploads/project_images/91_main.jpg | This awareness quiz was part of a small microsite promoting Cutivate along with a 20% off coupon. | Interactive,Flash,Development,ActionScript,XML | ||||
| Young Friends 2006 Rodin Garden Party | Online Invitation / eCard | Young Friends of the Philadelphia Museum of Art | May 2006 | http://directid.net/youngfriends/content/evites/2006_09_29/ | /portfolio/http://directid.net/youngfriends/content/evites/2006_09_29/ | /portfolio/uploads/project_images/62_thumb.jpg | /portfolio/uploads/project_images/62_main.jpg | An interactive multimedia invitation to accompany the print invitation for this event. This interactive experience includes animation, music, and multi-page content. | Interactive,Flash,Animation,Development,Design,Sound,Music,ActionScript | ||||||
| Milli-Q Tradeshow Animation | Animation / Motion Graphics | Millipore Corporation | April 2006 | Snyder Creative Inc | http://www.snydercreative.net | /portfolio/samples/2006/millipore_tradeshow | /portfolio/ | /portfolio/uploads/project_images/25_thumb.jpg | /portfolio/uploads/project_images/25_main.jpg | A self running animation used in the Millipore tradewhow booth to establish awareness of their new product. | Flash,Tradeshow,Animation,Development | ||||
| AcrobatUsers.com 2006 | Website | Adobe Systems Incorporated | February 2006 | /portfolio/ | /portfolio/uploads/project_images/47_thumb.jpg | /portfolio/uploads/project_images/47_main.jpg | We designed this user community to reflect the product‘s brand while offering a free tutorials, articles, and information on user group meetings happening around the world. | Development,Design,CSS,Community | |||||||
| Nexium CD-ROM | Product Tour | AstraZeneca PLC | January 2006 | Patient Marketing Group | http://www.patientmarketing.com | /portfolio/samples/2006/nexium_cdrom | /portfolio/ | /portfolio/uploads/project_images/6_thumb.jpg | /portfolio/uploads/project_images/6_main.jpg | Interactive CD-ROM promoting the new Meal PLanner on PurplePill.com. The user experience includes a narrated animated tour, sample recipes, articles, and links to online resources. | CD-ROM,Interactive,Flash,Animation,Sound,Music,ActionScript,Featured Projects,HTML,Narration | ||||
